1/8 Firebrick Drive, Thornton NSW 4964 1266
*Specifications of spas are subject to change without notice
Swimspa |
||||
|---|---|---|---|---|
| General | Dimensions | 4450 x 2250 x 1390mm | ||
| Capacity | 5500 litres | |||
| Dry Weight | 800kg | |||
| Base | 4.5mm ABS | |||
| Frame | Galvanised Steel | |||
| Acrylic interior | 6mm | |||
| Surround (modular) | 20mm western red cedar | |||
| min req. amps | 45amps | |||
| Seats | 12 | |||
| Steps | 8 x internal | |||
| Feature | Opal | Diamond | ||
| Pumps | Jet Pumps | 2 x 3Hp (1x2sp/1xboost) | 2 x 3Hp (1x2sp/1xboost) | |
| Swimjets | Swimjet Pumps | 2 x 3Hp | 2 x 4Hp | |
| Type of Swimjet | master blaster | badu | ||
| Swimjet lpm | 1600 lpm | 2200 lpm | ||
| Total Swimjets | 4 | 2 | ||
| Jets | Directional Jets | 16 | 30 | |
| Spinner Jets | 4 | 11 | ||
| Massage Jets | 4 | 5 | ||
| Cohuna Jets | 0 | 2 | ||
| Air Jets | 24 | 24 | ||
| Total Jets | 52 | 74 | ||
| Other | Shut off Valves | 4 x 50mm | 2 x 50mm | |
| Headrests | 2 | 2 | ||
| Control System | 2 x spa power 1200 | 2 x spa power 1200 | ||
| Heater Size Elec | 6kw | 6kw | ||
| Ozone | CD | CD | ||
| Blower | 950w | 950w | ||
| Lights | 2 x LED | 4 x LED | ||
| Aromatherapy | Yes | Yes | ||
| Filter | 200sqft (4x50sqft) | 200sqft (4x50sqft) | ||
| Air Controls | 8 | 8 | ||
| Divertors | 0 | 2 | ||
| Cover | 2 x 2 piece | 2 x 2 piece | ||

