1/8 Firebrick Drive, Thornton NSW 4964 1266
*Specifications of spas are subject to change without notice
Sunset Beach |
|||
|---|---|---|---|
| Seating | 3 Person | ||
| Dimensions | 2000 x 1600 x 850mm | ||
| Dry Weight | 200kg | ||
| Operating Capacity | 750 litres | ||
| Cedar Steps, Stools, Bars | All Optional | ||
| Colours | consult us for a colour chart | ||
| Features | Item | Diamond | Opal |
| Pumps | 2 speed / 3Hp | Installed | Installed |
| Pumps | 3Hp booster | Installed | - |
| Jets | Total Jets | 52 | 40 |
| Directional Jets | 12 | 13 | |
| Swirl Jets | 6 | 4 | |
| Massage Jets | 6 | 2 | |
| Air Massage Jets | - | 12 | |
| Cluster Jets | 18 | 6 | |
| Cluster Pulsator Jets | 5 | 3 | |
| Neck Jets | 4 | Optional | |
| Cohuna Jets | 1 | - | |
| Blowers | 2 speed /variable/ramping |
- | Fitted |
| Selectors | Jet Selector | 1 | 1 |
| Lighting | LED Multi Coloured Underwater |
1 | 1 |
| Aromatherapy | - | Installed | |
| Ozone Cleanser | Installed | Optional | |
| ABS Base | Installed | Installed | |
| Chrome Protection | Fitted | Fitted | |
| Max Heater Size | 3.0kw | 2.0kw | |

