1/8 Firebrick Drive, Thornton NSW 4964 1266
*Specifications of spas are subject to change without notice
Palm Island |
|||
|---|---|---|---|
| Seating | 5 Person | ||
| Dimensions | 1990 x 1990 x 850mm | ||
| Dry Weight | 225kg | ||
| Operating Capacity | 1090 litres | ||
| Cedar Steps, Stools, Bars | All Optional | ||
| Colours | consult us for a colour chart | ||
| Features | Item | Diamond | Opal |
| Pumps | 2 speed / 3Hp | Installed | Installed |
| Pumps | single speed / 3Hp booster | Installed | - |
| Jets | Total Jets | 65 | 50 |
| Directional Jets | 9 | 6 | |
| Swirl Jets | 6 | 4 | |
| Massage Jets | 6 | 4 | |
| Multi Massage Jets | 4 | 5 | |
| Cluster Jets | 8 | 8 | |
| Cluster Pulsator Jets | 7 | 3 | |
| Air Massage Jets | 20 | 20 | |
| Neck Jets | 4 | optional | |
| Cohuna Jets | 1 | 1 | |
| Blowers | 2 speed /variable/ramping |
Fitted | Fitted |
| Selectors | Jet Selector | 1 | 1 |
| Lighting | LED Multi Coloured Underwater |
1 | 1 |
| Ozone Cleanser | Installed | Optional | |
| ABS Base | Installed | Installed | |
| Chrome Protection | Fitted | Fitted | |
| Max Heater Size | 3.5kw | 3.0kw | |

