1/8 Firebrick Drive, Thornton NSW 4964 1266
*Specifications of spas are subject to change without notice
Montego Bay |
|||
|---|---|---|---|
| Seating | 8 Person | ||
| Dimensions | 2265 x 2265 x 850mm | ||
| Dry Weight | 275kg | ||
| Operating Capacity | 1350 litres | ||
| Cedar Steps, Stools, Bars | All Optional | ||
| Colours | consult us for a colour chart | ||
| Features | Item | Diamond | Opal |
| Pumps | 2 speed / 3Hp | Installed | Installed |
| Pumps | single speed / 3Hp | Installed | - |
| Jets | Total Jets | 61 | 43 |
| Directional Jets | 17 | 9 | |
| Swirl Jets | 9 | 5 | |
| Massage Jets | 9 | 7 | |
| Cluster Jets | 6 | 4 | |
| Pulsator Jets | 4 | 2 | |
| Air Massage Jets | 16 | 16 | |
| Blowers | 2 speed /variable/ramping |
Fitted | Fitted |
| Selectors | Waterfall Selector | 1 | - |
| Jet Selector | - | 1 | |
| Lighting | LED Multi Coloured Underwater |
2 | 2 |
| Aromatherapy | Installed | Installed | |
| Ozone Cleanser | Installed | Optional | |
| ABS Base | Installed | Installed | |
| Chrome Protection | Fitted | Fitted | |
| Max Heater Size | 6.0kw | 3.0kw | |

