1/8 Firebrick Drive, Thornton NSW 4964 1266
*Specifications of spas are subject to change without notice
Kingston |
|||
|---|---|---|---|
| Seating | 5 Person | ||
| Dimensions | 2265 x 2265 x 850mm | ||
| Dry Weight | 275kg | ||
| Operating Capacity | 1300 litres | ||
| Cedar Steps, Stools, Bars | All Optional | ||
| Colours | consult us for a colour chart | ||
| Features | Item | Diamond | Opal |
| Pumps | 2 speed / 3Hp | Installed | Installed |
| single speed / 3Hp | Installed | - | |
| Jets | Total Jets | 61 | 39 |
| Directional Jets | 11 | 10 | |
| Swirl Jets | 6 | 4 | |
| Massage Jets | 7 | 4 | |
| Cluster Jets | 13 | 4 | |
| Pulsator Jets | 5 | 3 | |
| Neck Jets | 4 | - | |
| Air Massage Jets | 14 | 14 | |
| Cohuna Jets | 1 | - | |
| Blowers | 2 speed /variable/ramping |
Fitted | Fitted |
| Selectors | Jet Selector | 1 | 1 |
| Lighting | LED Multi Coloured Underwater |
1 | 1 |
| Other Features | Aromatherapy | Installed | Installed |
| Neck Massage System | Installed | Optional | |
| Ozone Cleanser | Installed | Optional | |
| ABS Base | Installed | Installed | |
| Chrome Protection | Fitted | Fitted | |
| Max Heater Size | 6.0kw | 3.0kw | |

