1/8 Firebrick Drive, Thornton NSW 4964 1266
*Specifications of spas are subject to change without notice
Crystal Cove |
|||
|---|---|---|---|
| Seating | 10 Person | ||
| Dimensions | 2750 x 2265 x 900mm | ||
| Dry Weight | 350kg | ||
| Operating Capacity | 1500 litres | ||
| Cedar Steps, Stools, Bars | All Optional | ||
| Colours | consult us for a colour chart | ||
| Features | Item | Diamond | Opal |
| Pumps | 2 speed / 3Hp | Installed | Installed |
| Pumps | single speed / 3Hp | Installed | |
| Jets | Total Jets | 72 | 51 |
| Directional Jets | 20 | 10 | |
| Swirl Jets | 10 | 6 | |
| Massage Jets | 11 | 9 | |
| Cluster Jets | 6 | 4 | |
| Pulsator Jets | 4 | 2 | |
| Neck Jets | - | - | |
| Air Massage Jets | 20 | 20 | |
| Cohuna Jets | 1 | - | |
| Blowers | 2 speed /variable/ramping |
Fitted | Fitted |
| Selectors | Jet Selector | 1 | 1 |
| Waterfall Selector | 1 | - | |
| Lighting | LED Multi Coloured Underwater |
2 | 2 |
| Other Features |
Neck Massage System | Optional | - |
| Aromatherapy | Installed | Installed | |
| Ozone Cleanser | Installed | Optional | |
| ABS Base | Installed | Installed | |
| Chrome Protection | Fitted | Fitted | |
| Max Heater Size | 6.0kw | 3.0kw | |

